Compare MBBS Abroad Countries
Compare countries and universities using fees, living cost, recognitions, and practical filters.
| Country | Tuition / Year | Living / Month | Key Highlights |
|---|---|---|---|
| πΊπΏ Uzbekistan | $3,200 - 5,500 | $150 - 300 | Affordable tuition, English-medium support |
| π°π¬ Kyrgyzstan | $2,800 - 5,000 | $120 - 280 | Budget-friendly, Popular among Indian students |
| π°πΏ Kazakhstan | $3,500 - 6,500 | $180 - 350 | Recognized universities, Urban campuses |
| π·πΊ Russia | $3,500 - 8,500 | $200 - 450 | Legacy institutions, Research ecosystem |
| π¬πͺ Georgia | $4,500 - 8,000 | $250 - 500 | English-medium focus, Modern campuses |
| πΉπ± Timor Leste | $4,000 - 7,000 | $250 - 450 | Emerging opportunities, Personalized counseling |
University Comparison Tool
Filter by country, recognition, and tuition band to build a shortlist before counseling.
Results: 14 universities
| University | Country | City | Tuition / Year | Hostel / Year | Recognition | Action |
|---|---|---|---|---|---|---|
| Asian Medical Institute | kyrgyzstan | Kant | USD 3,000 | USD 500 - 750 | NMC, WHO | View β |
| Central Asian International Medical University | kyrgyzstan | Jalal-Abad | USD 3,100 | USD 500 - 780 | NMC, WHO | View β |
| Jalal-Abad State University Medical Faculty | kyrgyzstan | Jalal-Abad | USD 3,200 | USD 500 - 800 | NMC, WHO | View β |
| Avicenna International Medical University | kyrgyzstan | Bishkek | USD 3,300 | USD 550 - 850 | NMC, WHO | View β |
| Osh State University Medical Faculty | kyrgyzstan | Osh | USD 3,500 | USD 550 - 850 | NMC, WHO | View β |
| Kyrgyz State Medical Academy | kyrgyzstan | Bishkek | USD 3,800 | USD 600 - 900 | NMC, WHO | View β |
| International University of Kyrgyzstan Medical Faculty | kyrgyzstan | Bishkek | USD 3,800 | USD 600 - 900 | NMC, WHO | View β |
| ADAM University School of Medicine | kyrgyzstan | Bishkek | USD 3,900 | USD 650 - 980 | NMC, WHO | View β |
| International School of Medicine | kyrgyzstan | Bishkek | USD 4,000 | USD 650 - 1000 | NMC, WHO | View β |
| Samarkand State Medical University | uzbekistan | Samarkand | USD 4,200 | USD 700 - 1,200 | NMC, WHO | View β |
| Kyrgyz-Russian Slavic University Medical Faculty | kyrgyzstan | Bishkek | USD 4,300 | USD 700 - 1100 | NMC, WHO | View β |
| Kazakh National Medical University | kazakhstan | Almaty | USD 5,500 | USD 900 - 1,500 | NMC, WHO | View β |
| Kazan Federal University Medical Institute | russia | Kazan | USD 6,800 | USD 900 - 1,800 | NMC, WHO | View β |
| Tbilisi State Medical University | georgia | Tbilisi | USD 7,500 | USD 1,500 - 2,200 | NMC, WHO | View β |
Cost + Eligibility Quick Check
Estimate budget feasibility and profile readiness before booking counseling.
Cost Calculator + Eligibility Checker
Get a quick estimate and baseline eligibility signal before submitting your application request.
Estimated Budget (USD)
Yearly total (tuition + hostel + living):
$5,704
Approx 6-year planning estimate:
$34,224
This is a planning estimate. University-specific fee letters should be verified before payment.
Eligibility Signal
- β NEET qualification
- β PCB percentage (50%+)
- β Age 17+
Profile appears baseline-eligible for counseling shortlisting.
Next step: submit the OTP-verified apply form below to get a personalized university and cost plan.
Continue to Apply Form β